2025 Summer I & II calendars
- Undergraduate and Graduate (Business and Arts & Sciences) Summer I and II
- Graduate Education and Counseling Summer I
- Graduate Education and Counseling Summer II
Business and arts & sciences (undergraduate and graduate) | Summer I May 19–July 2, 2025 | Summer II July 7–August 19, 2025 |
---|---|---|
Registration opens | March 25 | March 25 |
Residence halls open | May 18 | July 6 |
Classes begin | May 19 | July 7 |
Add course period | May 19-21 | July 7-9 |
Drop course period* | May 19-23 | July 10-11 |
Holiday-University closed | May 26 | July 4 |
Withdrawal period (student discretion) | May 26-June 20 | July 14–August 8 |
Withdrawal period (psychological/physiological reasons) | June 23-July 2 | August 11-19 |
Classes end | July 2 | August 19 |
Final exams | July 1-2 | August 18-19 |
Education and counseling (graduate) - Summer I | 5 Week May 19–June 26, 2025 | 6 Week May 19–July 2, 2025 |
---|---|---|
Registration opens | March 25 | March 25 |
Late and audit registration | May 19-21 | May 19-21 |
Classes begin | May 19 | May 19 |
Holiday-University closed | May 26 | May 26 |
Add course period | May 19-21 | May 19-21 |
Drop course period* | May 19-23 | May 19-23 |
Withdrawal period (student discretion) | May 26-June 13 | May 26-June 20 |
Withdrawal period (psychological / physiological reasons) | June 16-26 | June 23-July 2 |
Classes end | June 26 | July 2 |
Education and counseling (graduate) - Summer II | 5 Week July 7–August 8, 2025 | 6 Week July 7–August 15, 2025 | 7 Week July 7–August 25, 2025 |
---|---|---|---|
Registration opens | March 25 | March 25 | March 25 |
Late and audit registration | July 7-8 | July 7-9 | July 7-11 |
Classes begin | July 7 | July 7 | July 7 |
Add course period | July 7-8 | July 7-9 | July 7-11 |
Drop course period* | July 7-11 | July 7-11* | July 7-11 |
Holiday-University closed | July 4 | July 4 | |
Withdrawal period (student discretion) | July 14-31 | July 14-August 8 | July 14–August 15 |
Withdrawal period (psychological / physiological reasons) | August 1-8 | August 11–15 | August 18–25 |
Classes end | August 8 | August 15 | August 25 |
*For more information about the financial consequences of dropping a course, please visit the Summer Session Tuition & Fees webpage.