2025-2026 Academic Year
Tuition
Norm Brodsky College of Business | Per Credit |
---|---|
MBA, MAcc and MSIS | $1,110 |
College of Arts and Sciences | Per Credit |
---|---|
School of Communication, Media & Performing Arts* | $1,050 |
School of Humanities and Social Science | $1,050 |
School of Science, Technology & Mathematics (excluding Nursing) | $1,050 |
School of Science, Technology & Mathematics (Nursing)* (online only) | $990 |
Westminster Choir College (Full-time students) | $41,700 PER YEAR The comprehensive tuition fee may not include audit and noncredit courses. |
Westminster Choir College (Part-time students) | $1,460 |
College of Education and Human Services Programs | Per Credit |
---|---|
All programs | $1,050 |
Student Expenses
Expense | Per Course | Per Semester |
---|---|---|
General Student Fee | $75 | Full Time Westminster Choir College students: $770 per semester |
Distance Learning Course Fee | $35 | |
Student Teaching | $250 per semester (only when student teaching) | |
Audit | $375 | |
Applied Music – 1 Hour Sessions | $1,800 per semester | |
Applied Music – 30 Minute Sessions | $900 per semester | |
New Student Program Fee (New international students only) | $275 for the student's first semester only (one-time fee) |
Accompanist Fees and Voice Coaching Fees**
Expense | Cost |
---|---|
Accompanist Fee (per semester) - 1 hour | $650 |
Accompanist Fee (per semester) - 1/2 hour | $325 |
Accompanist Recital Fee (per recital) - ½ hour | $250 |
Accompanist Recital Fee (per recital) - more than ½ hour | $275 |
Voice Coaching Fee | $600 (1 credit) $1,200 (2 credits) |
Other Expenses
Expense | Cost |
---|---|
Dishonored Check Fee | $35 |
Enrollment Clearance Fee | $50 |
Graduation Fee | $150 |
ID Card Replacement - First Time | $40 |
ID Card Replacement - Subsequent Times | $75 |
Late Payment Plan Fee | $30 |
Late Tuition Payment | $250 |
Monthly Payment Plan Fee (annual payment plan) | $80 |
Monthly Payment Plan Fee (semester payment plan) | $50 |
Parking Fee (per year, all students) | $250 |
Student Medical Insurance Plan*** | TBD |
Transcript Fees - electronic PDF | $12 |
Transcript Fees - Fedex (US, Canada and Mexico) | $85 |
Transcript Fees - Fedex (International) | $150 |
Transcript Fees - official transcripts sent internally within Rider | $0 |
Transcript Fees - student/alumni pick up | $17 |
Transcript Fees - US Mail | $17 |
*Program no longer accepting students for new enrollment.
**Voice primary students should expect, in most cases, to hire accompanists. They may choose to hire a college-approved accompanist at the standard fee per semester. The semester fee is not refundable in any part if a student discontinues voice study or decides to seek out another accompanist.
***Medical plans are marketed in spring, rates for the current year will be determined based on the plan marketing.
The fees and charges set forth herein are subject to adjustment at any time.
Questions regarding rates and fees should be directed to the Bursar's Office at 609-896-5360.
Eligibility for scholarships, loans, and housing may be jeopardized if a student registers for a part-time load.
Students receiving financial aid from federal government programs or agencies (for example the Veterans Administration, the Civil Service Commission or State Scholarship Commissions) must pursue a full-time course of study of 12 credits or more to meet the eligibility requirements for continued assistance. Most state programs have the same requirement.